PHARMACY/MEDICAL FACILITIES |
CVS | Pharmacy/convenience | 3030 W. Villard Ave. | 414-536-3378 | | |
Ascension All Saints | Family Health Center | 2400 W. Villard Avenue | | | |
GROCERY/RESTAURANTS |
Aldi Inc | Grocery | | | | |
Cousins Subs | Subs, salads, soups | 4134 W. Villard Avenue | 414-527-1501 | | |
One Stop Pantry | Grocery/convenience | 3927 W Villard Ave | (414) 462-4535 | | |
Tony's BBQ Unlimited | BBQ & Soul Food Restaurant | 3510 W. Villard Avenue | 414-462-2239 | | |
Fiyahside Restaurant | Jamaican cuisine | | | | |
JJ Fish & Chicken | fast food | | | | |
Villard Foodtown | Grocery | | | | |
FINANCIAL SERVICES |
U.S. Bank Branch | Financial Services | 3720 W Villard Ave | (414) 463-9570 | | locations.usbank.com |
Wells Fargo Bank | Financial Services | 3323 W. Villard Avenue | 414-312-5629 | | |
Community Financial Services Inc | Financial Services | | | | |
GAS/CONVENIENCE |
BP Gas/Villard Food Mart | Gas/convenience | 2890 W. Villard Ave. | | | |
Paul's Petro | Gas/convenience | 3709 W. Villard Avenue Milw, WI 53209 | 414-763-6391 | | |
CITGO-Villard Pump & Pantry | Gas/convenience | 4105 W. Villard Ave. | 414-393-9100 | | https://gas-stations.citgo.com/wi/milwaukee/53209/4105-w-villard-ave |
HOME & BUSINESS SERVICES |
Silver Spring Storage | Personal & commercial storage | | | | |
LLoyd's Dry Cleaning & Big Load Laundry | Laundry/dry cleaning | 4837 N. Teutonia Ave | | | |
Suds Your Duds Coin Laundry | self serve laundry | 2935 W. Silver spring Drive | | | |
RJ Heating & Air Conditioning | HVAC services | 3820 W Villard Ave | (414) 463-1140 | | rjheatingair.com |
Hickory Bridge Construction | General Contractor | | | | https://www.hickorybridgellc.com/ |
Auer Steel & Heating Supply Co | Heating & cooling supplies | | 414-463-1234 | | |
Chris Keys $1 Key Shop | Retail | 3819 W. Villard Avenue | | | |
BARBER/BEAUTY |
P's Classic Kutz | | 5194 N. Teutonia Ave | (414) 935-2540 | | |
Poshmetics Cosmetics |
BARS/LOUNGES/EVENT SPACES |
Uptown Bar & Grill | Entertainment (25+) | | | | |
Tomato Patch Bar | Entertainment (21+) | | | | |
Quasimondo Physical Theatre | Arts & Theater | 5151 N 35th St | (717) 347-8274 | | quasimondo.org |
Bodies Event Rentals & Management LLC | Event Space & Decorations | 5235 N 35th St | (414) 937-0251 | | |
BODIES Wedding & Event Venue | Weddings and event space | 5112 N. 35th St. | (414) 937-0251 | | |
C Notes Upscale Sports Lounge | Entertainment (21+) | 5138 N 37th St | (414) 461-5111 | | |
WINE & SPIRITS |
Sunshine Liquor & Beer | Adult Beverages (21+) | 3541 W Villard Ave | (414) 466-2234 | | |
North End Beverage Center | Adult Beverages (21+) | 4190 n. Teuonia Ave | | | |
VEHICLE SALES/REPAIR/TIRES |
Alliance Auto Body & Paint | Auto Body Repair & Pain | 5174 N 37th St. | 414-527-4449 | | |
B & D Tires | Tire services | 3812 W Villard Ave | (262) 633-3275 | | |
Duke Brothers Automotive LLC | Auto Services | 5147 N. 32nd Street | | | |
NRE Wheel Works | Auto Services | 5300 N 33rd St # A | (414) 462-8244 | | nre.com |
No Limit Auto LLC | Auto Sales/Repair | 3841 W. Villard Ave | 414-795-2580 | | |
Motor Kings LLC | Auto sales/Repair | 3903 W. Villard Ave | 414-395-3002 | | |
MOBILE PHONE SERVICES |
Boost Mobile | mobile phone retail/payments | | | | |
Metro by T Mobile | mobile phone retail/payments | 2904 W. Villard Avenue | | | |
MANUFACTURER & INDUSTRIAL EMPLOYERS |
Inspectech | Manufacture/Industrial Services | 5152 N 35th St | (414) 461-4370 | | inspectechcorp.com |
Stainless Foundry Inc | Manufacturing | | | | |
Trackside Services Inc | Industrial Services | 5045 N 35th St | (414) 358-7529 | | tracksideservices.com |
Covanta Environmental Solutions | Environmental Waste Management | 5300 N. 33rd Street | 1-800-842-9792 | | covanta.com |
Jonco Industries | Manufacturer | 2800. W. Custer Ave. | 414-449-2000 | | joncoind.com |
Benz Oil | Industrial Services | 3724 W Hamption Ave | 414-442-2900 | | www.benz.com |
Solenis | Manufacturer | 5228 N. Hopkins St | 414-535-6200 | | solenis.com |
CHILD, YOUTH & ADULT EDUCATION SERVICES |
Carters Christain Academy Upper Campus | high school | 5268 N. 35th Street | 414-466-3284 | | |
Carter's Christain Academy Lower Campus | elementary/middle school | 5249 N. 35th Street | 414-395-3757 | | |
Jodan's River of Tots | childcare | 5250 N. 35th | | | |
Miracles Safe Haven Development Center | childcare | 5117 N. 32nd Street | 414-438-7233 | | |
Kings and Queens World Child Development Center | childcare | 5204 N. 36th Street | 414-464-4000 | | |
M & M S Playhouse, LLC | childcare | 5244 N. 35th Street | 414-210-3827 | | |
Amazing Faces Child Care | childcare | 3727 W. Villard Avenue | 414-464-4447 | | |
Kids R Just Kids Phase II | childcare | 4678 N. 40th Street | 414-449-9576 | | |
Childrens Knowledge Learning Center III | childcare | 5161 N. Hopkins St | 414-461-4030 | capacity: 110 shift | |
All My Children Academy II | childcare | 5148 N Teutonia Ave | (414) 249-3897 | | |
Young Achievers Academy Inc | childcare | 2812 W Fairmount Ave (414) 616-1477 | (414) 616-1477 | | |
Nisha Group LLC | Adult Security Training/Landscaping | 3328 W. Villard Avenue | 414-828-7070 | | |
Ma'Ruf Youth Center | youth services | 2110 W. Hampton Avenue | (888) 646-2783 | | |
FAITH BASED SERVICES |
House of The Lord | Faith based services | | | | |
Islamic Dawah Center | Faith based services | | | | |
VACANT SPACES AVAILABLE FOR LEASE OR SALE |
35 & V Mke | 5070 N. 35th Street | | | | |